10–500 rows · CSV / JSON
Batch US Address Generator
Build a test dataset in one click. Filter to the five tax-free states or draw from all 100 cities, then copy or export the rows.
25 rows ready. Street numbers are synthetic.
| # | Street | City | State | ZIP | County | Timezone | Copy |
|---|---|---|---|---|---|---|---|
| 1 | 2778 Oak Street | Birmingham | AL | 35212 | Jefferson | America/Chicago | |
| 2 | 4806 Park Avenue | Montgomery | AL | 36105 | Montgomery | America/Chicago | |
| 3 | 8521 Walnut Lane | Anchorage | AK | 99515 | Anchorage Borough | America/Anchorage | |
| 4 | 749 Valley Road | Fairbanks | AK | 99709 | Fairbanks North Star Borough | America/Anchorage | |
| 5 | 1091 College Street | Phoenix | AZ | 85014 | Maricopa | America/Phoenix | |
| 6 | 3119 Pine Street | Tucson | AZ | 85706 | Pima | America/Phoenix | |
| 7 | 6834 Lincoln Avenue | Little Rock | AR | 72210 | Pulaski | America/Chicago | |
| 8 | 8862 Meadow Lane | Fayetteville | AR | 72701 | Washington | America/Chicago | |
| 9 | 9204 Cherry Lane | Los Angeles | CA | 90011 | Los Angeles | America/Los_Angeles | |
| 10 | 1432 Union Avenue | San Diego | CA | 92104 | San Diego | America/Los_Angeles | |
| 11 | 4120 Meadow Lane | Denver | CO | 80202 | Denver | America/Denver | |
| 12 | 2092 Broadway | Colorado Springs | CO | 80908 | El Paso | America/Denver | |
| 13 | 8177 Cedar Lane | Bridgeport | CT | 06604 | Fairfield | America/New_York | |
| 14 | 6149 Forest Drive | New Haven | CT | 06511 | New Haven | America/New_York | |
| 15 | 2433 Jefferson Street | Wilmington | DE | 19801 | New Castle | America/New_York | |
| 16 | 405 Elm Street | Dover | DE | 19901 | Kent | America/New_York | |
| 17 | 6490 Market Street | Jacksonville | FL | 32204 | Duval | America/New_York | |
| 18 | 4462 Orchard Street | Miami | FL | 33131 | Miami-Dade | America/New_York | |
| 19 | 7494 Market Street | Atlanta | GA | 30314 | Fulton | America/New_York | |
| 20 | 5466 Orchard Street | Savannah | GA | 31406 | Chatham | America/New_York | |
| 21 | 1789 River Road | Honolulu | HI | 96821 | Honolulu | Pacific/Honolulu | |
| 22 | 3817 Broadway | Hilo | HI | 96720 | Hawaii | Pacific/Honolulu | |
| 23 | 5845 Meadow Lane | Boise | ID | 83712 | Ada | America/Boise | |
| 24 | 7873 Forest Drive | Idaho Falls | ID | 83402 | Bonneville | America/Boise | |
| 25 | 102 Pine Street | Chicago | IL | 60610 | Cook | America/Chicago |
Stable columns
Street, unit, city, state, ZIP, county, timezone, and country are separate fields.
Scope filters
All 100 cities or the five tax-free states; optionally one state.
Copy or download
Copy all rows as plain text, or download CSV/JSON for a fixture pipeline.
Batch generation questions
- The free browser tool generates up to 500 rows per click. Larger runs should use the planned API or a local script so the browser does not block on a long table.
- Yes. Copy all rows, download CSV, or download JSON. The export includes street, unit, city, state, ZIP, county, timezone, and country.
- Street numbers and unit numbers are random, so collisions are possible. If you need guaranteed uniqueness, add your own fixture ID column and deduplicate by ID.
- Yes. Choose “Tax-free states only” and optionally a specific state. The batch then draws from Alaska, Delaware, Montana, New Hampshire, and Oregon city data.
- No. The city, state, ZIP, county, and timezone come from public data, but the street number and unit are synthetic. Do not use a batch for delivery, identity checks, or account registration.